Trading Price Chart (Thai Baht to Bitcoin)
Order Book
Buy Orders
Volume (THB) | Rate | Volume (BTC) | Accumulated (BTC) |
---|---|---|---|
201.33 | 276505.00000000 | 0.00072814 | 0.00072814 |
21,968.22 | 276500.00000000 | 0.07945106 | 0.08017920 |
54,857.30 | 276440.00000000 | 0.19844199 | 0.27862119 |
997.50 | 276340.00000000 | 0.00360968 | 0.28223087 |
498.75 | 276202.00000000 | 0.00180574 | 0.28403661 |
4,987.50 | 276201.00000000 | 0.01805750 | 0.30209411 |
3,929.00 | 276140.00000000 | 0.01422830 | 0.31632241 |
9,975.00 | 276040.00000000 | 0.03613607 | 0.35245848 |
9,975.00 | 276006.00000000 | 0.03614052 | 0.38859900 |
122,134.51 | 276005.00000000 | 0.44250832 | 0.83110732 |
1,134.13 | 276000.01000000 | 0.00410916 | 0.83521648 |
82,271.52 | 276000.00000000 | 0.29808523 | 1.13330171 |
3,364.24 | 276000.00000000 | 0.01218927 | 1.14549098 |
1,020.02 | 276000.00000000 | 0.00369574 | 1.14918672 |
31,546.45 | 276000.00000000 | 0.11429872 | 1.26348544 |
2,586.01 | 276000.00000000 | 0.00936960 | 1.27285504 |
13,595.41 | 276000.00000000 | 0.04925872 | 1.32211376 |
4,987.50 | 276000.00000000 | 0.01807065 | 1.34018441 |
4,987.50 | 276000.00000000 | 0.01807065 | 1.35825506 |
2,042.32 | 276000.00000000 | 0.00739972 | 1.36565478 |
498.75 | 275807.00000000 | 0.00180833 | 1.36746311 |
4,987.50 | 275806.00000000 | 0.01808336 | 1.38554647 |
9,975.00 | 275800.00000000 | 0.03616751 | 1.42171398 |
96,757.50 | 275700.00000000 | 0.35095212 | 1.77266610 |
479.12 | 275680.00000000 | 0.00173796 | 1.77440406 |
3,990.00 | 275679.00000000 | 0.01447335 | 1.78887741 |
62,972.46 | 275600.00000000 | 0.22849225 | 2.01736966 |
318.68 | 275580.00000000 | 0.00115640 | 2.01852606 |
3,920.68 | 275500.00000000 | 0.01423116 | 2.03275722 |
1,845.56 | 275500.00000000 | 0.00669896 | 2.03945618 |
17,658.39 | 275201.00000000 | 0.06416544 | 2.10362162 |
4,003.90 | 275200.00000000 | 0.01454907 | 2.11817069 |
2,992.50 | 275110.00000000 | 0.01087747 | 2.12904816 |
997.50 | 275110.00000000 | 0.00362582 | 2.13267398 |
2,292.19 | 275101.00000000 | 0.00833216 | 2.14100614 |
1,089.76 | 275100.00000000 | 0.00396132 | 2.14496746 |
1,126,472.61 | 275028.00000000 | 4.09584701 | 6.24081447 |
39,270.34 | 275026.00000000 | 0.14278773 | 6.38360220 |
997.50 | 275001.00000000 | 0.00362726 | 6.38722946 |
499.25 | 275001.00000000 | 0.00181544 | 6.38904490 |
8,660.35 | 275000.00000000 | 0.03149218 | 6.42053708 |
536.92 | 275000.00000000 | 0.00195245 | 6.42248953 |
299,250.00 | 275000.00000000 | 1.08818182 | 7.51067135 |
12,969.50 | 275000.00000000 | 0.04716180 | 7.55783315 |
303.57 | 275000.00000000 | 0.00110389 | 7.55893704 |
988.20 | 275000.00000000 | 0.00359347 | 7.56253051 |
138.31 | 275000.00000000 | 0.00050296 | 7.56303347 |
39,900.00 | 275000.00000000 | 0.14509091 | 7.70812438 |
19,950.00 | 274955.00000000 | 0.07255733 | 7.78068171 |
66,879.80 | 274802.00000000 | 0.24337451 | 8.02405622 |
7,674.72 | 274800.01000000 | 0.02792838 | 8.05198460 |
83,056.67 | 274800.00000000 | 0.30224406 | 8.35422866 |
199.00 | 274701.00000000 | 0.00072443 | 8.35495309 |
6,679.50 | 274691.05000000 | 0.02431641 | 8.37926950 |
279.30 | 274685.00000000 | 0.00101680 | 8.38028630 |
498.75 | 274600.00000000 | 0.00181628 | 8.38210258 |
2,194.50 | 274520.00000000 | 0.00799395 | 8.39009653 |
9,977.99 | 274450.00000000 | 0.03635632 | 8.42645285 |
29.74 | 274450.00000000 | 0.00010838 | 8.42656123 |
9,974.00 | 274200.00000000 | 0.03637492 | 8.46293615 |
1,995.00 | 274154.00000000 | 0.00727693 | 8.47021308 |
3,948.81 | 274104.00000000 | 0.01440626 | 8.48461934 |
631.26 | 274000.00000000 | 0.00230386 | 8.48692320 |
199,600.53 | 274000.00000000 | 0.72846908 | 9.21539228 |
9,975.00 | 274000.00000000 | 0.03640511 | 9.25179739 |
281.12 | 274000.00000000 | 0.00102597 | 9.25282336 |
3,661.63 | 274000.00000000 | 0.01336362 | 9.26618698 |
302.66 | 274000.00000000 | 0.00110460 | 9.26729158 |
339,150.00 | 274000.00000000 | 1.23777372 | 10.50506530 |
4,987.50 | 274000.00000000 | 0.01820255 | 10.52326785 |
6,391.44 | 274000.00000000 | 0.02332643 | 10.54659428 |
16,774.33 | 273900.00000000 | 0.06124253 | 10.60783681 |
11,204,476.21 | 273557.00000000 | 40.95847011 | 51.56630692 |
2,745.62 | 273510.00000000 | 0.01003846 | 51.57634538 |
498.75 | 273500.01110000 | 0.00182358 | 51.57816896 |
388.38 | 273301.20000000 | 0.00142106 | 51.57959002 |
2,320.71 | 273266.00000000 | 0.00849251 | 51.58808253 |
145.14 | 273233.00000000 | 0.00053118 | 51.58861371 |
49,875.00 | 273200.00000000 | 0.18255857 | 51.77117228 |
4,987.50 | 273000.00000000 | 0.01826923 | 51.78944151 |
722.81 | 273000.00000000 | 0.00264765 | 51.79208916 |
141.68 | 272926.00000000 | 0.00051910 | 51.79260826 |
21,665.42 | 272850.00000000 | 0.07940413 | 51.87201239 |
19,900.12 | 272850.00000000 | 0.07293430 | 51.94494669 |
9,975.03 | 272823.00000000 | 0.03656228 | 51.98150897 |
11,634.33 | 272624.30000000 | 0.04267533 | 52.02418430 |
10,373.70 | 272620.00000000 | 0.03805188 | 52.06223618 |
3,521.33 | 272500.00000000 | 0.01292233 | 52.07515851 |
9,975.00 | 272500.00000000 | 0.03660550 | 52.11176401 |
1,995.00 | 272364.00000000 | 0.00732476 | 52.11908877 |
162,349.27 | 272201.02000000 | 0.59643153 | 52.71552030 |
279.30 | 272200.00000000 | 0.00102608 | 52.71654638 |
15,687.49 | 272000.00000000 | 0.05767461 | 52.77422099 |
924.68 | 272000.00000000 | 0.00339957 | 52.77762056 |
997,500.00 | 272000.00000000 | 3.66727941 | 56.44489997 |
171,278.46 | 271689.00000000 | 0.63042104 | 57.07532101 |
9,975.00 | 271500.00000000 | 0.03674033 | 57.11206134 |
997.50 | 271500.00000000 | 0.00367403 | 57.11573537 |
10,338.65 | 271399.00000000 | 0.03809391 | 57.15382928 |
53,026.31 | 271155.00000000 | 0.19555720 | 57.34938648 |
1,021.83 | 271100.00000000 | 0.00376920 | 57.35315568 |
49,793.20 | 271000.00000000 | 0.18373876 | 57.53689444 |
1,562.11 | 270998.00000000 | 0.00576430 | 57.54265874 |
140.63 | 270902.00000000 | 0.00051911 | 57.54317785 |
11,713.14 | 270550.00000000 | 0.04329382 | 57.58647167 |
228.22 | 270500.00000000 | 0.00084369 | 57.58731536 |
19,950.00 | 270200.00000000 | 0.07383420 | 57.66114956 |
19,950.00 | 270020.00000000 | 0.07388342 | 57.73503298 |
540,121.30 | 270009.00000000 | 2.00038259 | 59.73541557 |
1,543.58 | 270009.00000000 | 0.00571678 | 59.74113235 |
91,162.17 | 270000.00000000 | 0.33763768 | 60.07877003 |
165,568.70 | 270000.00000000 | 0.61321741 | 60.69198744 |
413.92 | 270000.00000000 | 0.00153305 | 60.69352049 |
997.50 | 270000.00000000 | 0.00369444 | 60.69721493 |
19,950.00 | 270000.00000000 | 0.07388889 | 60.77110382 |
28,552.51 | 270000.00000000 | 0.10575004 | 60.87685386 |
1,057.39 | 270000.00000000 | 0.00391626 | 60.88077012 |
6,605.54 | 270000.00000000 | 0.02446498 | 60.90523510 |
4,430.72 | 270000.00000000 | 0.01641009 | 60.92164519 |
4,907.02 | 270000.00000000 | 0.01817415 | 60.93981934 |
10,974.50 | 270000.00000000 | 0.04064631 | 60.98046565 |
25,187.94 | 270000.00000000 | 0.09328868 | 61.07375433 |
672.84 | 270000.00000000 | 0.00249201 | 61.07624634 |
199,500.00 | 270000.00000000 | 0.73888889 | 61.81513523 |
54,264.00 | 270000.00000000 | 0.20097778 | 62.01611301 |
18,202.14 | 270000.00000000 | 0.06741534 | 62.08352835 |
2,992.50 | 270000.00000000 | 0.01108333 | 62.09461168 |
49,875.00 | 270000.00000000 | 0.18472222 | 62.27933390 |
43.99 | 270000.00000000 | 0.00016293 | 62.27949683 |
64,789.26 | 270000.00000000 | 0.23996023 | 62.51945706 |
97,259.26 | 270000.00000000 | 0.36021949 | 62.87967655 |
1,068.23 | 270000.00000000 | 0.00395642 | 62.88363297 |
3,990.00 | 270000.00000000 | 0.01477778 | 62.89841075 |
1,692.93 | 270000.00000000 | 0.00627010 | 62.90468085 |
4,987.50 | 270000.00000000 | 0.01847222 | 62.92315307 |
8,821.49 | 270000.00000000 | 0.03267219 | 62.95582526 |
4,987.50 | 270000.00000000 | 0.01847222 | 62.97429748 |
22,022.94 | 269999.00000000 | 0.08156676 | 63.05586424 |
153,891.45 | 269589.00000000 | 0.57083726 | 63.62670150 |
19,950.00 | 269500.00000000 | 0.07402597 | 63.70072747 |
4,987.50 | 269500.00000000 | 0.01850649 | 63.71923396 |
1,698.12 | 269428.00000000 | 0.00630270 | 63.72553666 |
23,562.06 | 269289.00000000 | 0.08749729 | 63.81303395 |
497.50 | 269048.00100000 | 0.00184912 | 63.81488307 |
9,975.00 | 269000.00000000 | 0.03708178 | 63.85196485 |
327.50 | 268997.00000000 | 0.00121748 | 63.85318233 |
139.58 | 268893.00000000 | 0.00051909 | 63.85370142 |
3,990.00 | 268502.00110000 | 0.01486022 | 63.86856164 |
21,269.40 | 268500.00000000 | 0.07921565 | 63.94777729 |
385.78 | 268500.00000000 | 0.00143681 | 63.94921410 |
199.50 | 268398.73315798 | 0.00074330 | 63.94995740 |
10,991,860.79 | 268366.00000000 | 40.95847011 | 104.90842751 |
498.75 | 268169.00000000 | 0.00185983 | 104.91028734 |
498.75 | 268164.00000000 | 0.00185987 | 104.91214721 |
498.75 | 268159.00000000 | 0.00185990 | 104.91400711 |
498.75 | 268154.00000000 | 0.00185994 | 104.91586705 |
67,046.42 | 268150.00000000 | 0.25003328 | 105.16590033 |
498.75 | 268149.00000000 | 0.00185997 | 105.16776030 |
498.75 | 268144.00000000 | 0.00186001 | 105.16962031 |
498.75 | 268139.00000000 | 0.00186004 | 105.17148035 |
498.75 | 268134.00000000 | 0.00186008 | 105.17334043 |
498.75 | 268129.00000000 | 0.00186011 | 105.17520054 |
498.75 | 268124.00000000 | 0.00186015 | 105.17706069 |
498.75 | 268119.00000000 | 0.00186018 | 105.17892087 |
498.75 | 268114.00000000 | 0.00186022 | 105.18078109 |
498.75 | 268109.00000000 | 0.00186025 | 105.18264134 |
498.75 | 268106.00000000 | 0.00186027 | 105.18450161 |
498.75 | 268104.00000000 | 0.00186029 | 105.18636190 |
6,965.04 | 268100.00000000 | 0.02597928 | 105.21234118 |
498.75 | 268099.00000000 | 0.00186032 | 105.21420150 |
498.75 | 268094.00000000 | 0.00186035 | 105.21606185 |
498.75 | 268089.00000000 | 0.00186039 | 105.21792224 |
10,870.23 | 268000.88000000 | 0.04056041 | 105.25848265 |
400,995.00 | 268000.00000000 | 1.49625000 | 106.75473265 |
4,987.50 | 268000.00000000 | 0.01861007 | 106.77334272 |
49,753.32 | 268000.00000000 | 0.18564673 | 106.95898945 |
299.25 | 268000.00000000 | 0.00111660 | 106.96010605 |
19,950.00 | 267910.00000000 | 0.07446531 | 107.03457136 |
498.75 | 267890.00000000 | 0.00186177 | 107.03643313 |
796.00 | 267669.00000000 | 0.00297384 | 107.03940697 |
3,990.00 | 267618.08324551 | 0.01490931 | 107.05431628 |
49,875.00 | 267500.00000000 | 0.18644860 | 107.24076488 |
162,925.30 | 267500.00000000 | 0.60906656 | 107.84983144 |
20,948.40 | 267001.00000000 | 0.07845812 | 107.92828956 |
1,236.90 | 267000.00000000 | 0.00463258 | 107.93292214 |
498.75 | 266667.00000000 | 0.00187031 | 107.93479245 |
9,975.00 | 266604.00000000 | 0.03741504 | 107.97220749 |
9,604.43 | 266500.00000000 | 0.03603913 | 108.00824662 |
399.00 | 266019.43000000 | 0.00149989 | 108.00974651 |
29,914.03 | 266000.00000000 | 0.11245875 | 108.12220526 |
616.29 | 265990.00000000 | 0.00231695 | 108.12452221 |
8,810.76 | 265555.00000000 | 0.03317866 | 108.15770087 |
1,256.42 | 265555.00000000 | 0.00473130 | 108.16243217 |
9,975.00 | 265500.00000000 | 0.03757062 | 108.20000279 |
1,496.25 | 265490.00000000 | 0.00563581 | 108.20563860 |
199.58 | 265400.00000000 | 0.00075200 | 108.20639060 |
9,975.00 | 265400.00000000 | 0.03758478 | 108.24397538 |
19,950.00 | 265110.00000000 | 0.07525178 | 108.31922716 |
2,992.50 | 265101.00110000 | 0.01128815 | 108.33051531 |
170,743.07 | 265100.00000000 | 0.64407044 | 108.97458575 |
9,975.00 | 265100.00000000 | 0.03762731 | 109.01221306 |
264.44 | 265100.00000000 | 0.00099750 | 109.01321056 |
149.63 | 265016.00000000 | 0.00056459 | 109.01377515 |
69,833.98 | 265009.00000000 | 0.26351549 | 109.27729064 |
497.50 | 265000.00010000 | 0.00187737 | 109.27916801 |
249.38 | 265000.00000000 | 0.00094104 | 109.28010905 |
997.50 | 265000.00000000 | 0.00376415 | 109.28387320 |
528,675.00 | 265000.00000000 | 1.99500000 | 111.27887320 |
50,960.24 | 265000.00000000 | 0.19230279 | 111.47117599 |
865.46 | 265000.00000000 | 0.00326589 | 111.47444188 |
49,875.00 | 265000.00000000 | 0.18820755 | 111.66264943 |
200.91 | 265000.00000000 | 0.00075814 | 111.66340757 |
99,750.00 | 265000.00000000 | 0.37641509 | 112.03982266 |
19,950.00 | 265000.00000000 | 0.07528302 | 112.11510568 |
598,500.00 | 265000.00000000 | 2.25849057 | 114.37359625 |
798.21 | 265000.00000000 | 0.00301211 | 114.37660836 |
324.18 | 265000.00000000 | 0.00122331 | 114.37783167 |
120,367.28 | 265000.00000000 | 0.45421614 | 114.83204781 |
158.04 | 265000.00000000 | 0.00059639 | 114.83264420 |
498,736.10 | 265000.00000000 | 1.88202300 | 116.71466720 |
35,716.73 | 265000.00000000 | 0.13478013 | 116.84944733 |
29.92 | 265000.00000000 | 0.00011292 | 116.84956025 |
1,004.76 | 265000.00000000 | 0.00379155 | 116.85335180 |
11,145.72 | 265000.00000000 | 0.04205931 | 116.89541111 |
218.76 | 265000.00000000 | 0.00082552 | 116.89623663 |
249,375.00 | 265000.00000000 | 0.94103774 | 117.83727437 |
49,875.00 | 265000.00000000 | 0.18820755 | 118.02548192 |
3,776.81 | 265000.00000000 | 0.01425213 | 118.03973405 |
1,995.00 | 264500.00000000 | 0.00754253 | 118.04727658 |
199.50 | 264299.00000000 | 0.00075483 | 118.04803141 |
709.20 | 264000.00000000 | 0.00268637 | 118.05071778 |
1,995.00 | 264000.00000000 | 0.00755682 | 118.05827460 |
122,718.19 | 264000.00000000 | 0.46484161 | 118.52311621 |
9,975.00 | 264000.00000000 | 0.03778409 | 118.56090030 |
997.50 | 264000.00000000 | 0.00377841 | 118.56467871 |
139.65 | 263550.00000000 | 0.00052988 | 118.56520859 |
3,026.56 | 263500.00000000 | 0.01148601 | 118.57669460 |
1,995.00 | 263500.00000000 | 0.00757116 | 118.58426576 |
19,884.54 | 263315.00000000 | 0.07551615 | 118.65978191 |
997.50 | 263311.00000000 | 0.00378830 | 118.66357021 |
262,430.28 | 263088.00000000 | 0.99750000 | 119.66107021 |
1,995.00 | 263000.00000000 | 0.00758555 | 119.66865576 |
1,197.00 | 263000.00000000 | 0.00455133 | 119.67320709 |
139.15 | 262702.00000000 | 0.00052969 | 119.67373678 |
1,995.00 | 262500.00000000 | 0.00760000 | 119.68133678 |
2,194.50 | 262220.00000000 | 0.00836893 | 119.68970571 |
213,453.58 | 262000.00000000 | 0.81470831 | 120.50441402 |
61,737.88 | 262000.00000000 | 0.23564076 | 120.74005478 |
1,995.00 | 262000.00000000 | 0.00761450 | 120.74766928 |
29,925.00 | 262000.00000000 | 0.11421756 | 120.86188684 |
119,700.00 | 262000.00000000 | 0.45687023 | 121.31875707 |
1,995.00 | 261500.00000000 | 0.00762906 | 121.32638613 |
1,143.82 | 261100.00000000 | 0.00438079 | 121.33076692 |
1,995.00 | 261000.00000000 | 0.00764368 | 121.33841060 |
9,975.00 | 261000.00000000 | 0.03821839 | 121.37662899 |
1,995.00 | 260500.00000000 | 0.00765835 | 121.38428734 |
1,995.00 | 260101.00110000 | 0.00767010 | 121.39195744 |
12,927.49 | 260100.00000000 | 0.04970200 | 121.44165944 |
19,950.00 | 260020.00000000 | 0.07672487 | 121.51838431 |
260,357.47 | 260010.00000000 | 1.00133639 | 122.51972070 |
997.50 | 260002.08000000 | 0.00383651 | 122.52355721 |
498.75 | 260000.00100000 | 0.00191827 | 122.52547548 |
497.50 | 260000.00001000 | 0.00191347 | 122.52738895 |
4,987.50 | 260000.00000000 | 0.01918269 | 122.54657164 |
913.67 | 260000.00000000 | 0.00351412 | 122.55008576 |
518,700.00 | 260000.00000000 | 1.99500000 | 124.54508576 |
2,992.50 | 260000.00000000 | 0.01150962 | 124.55659538 |
4,987.50 | 260000.00000000 | 0.01918269 | 124.57577807 |
4,488.75 | 260000.00000000 | 0.01726442 | 124.59304249 |
1,995.00 | 260000.00000000 | 0.00767308 | 124.60071557 |
996.23 | 260000.00000000 | 0.00383167 | 124.60454724 |
9,950.06 | 260000.00000000 | 0.03826947 | 124.64281671 |
2,992.50 | 260000.00000000 | 0.01150962 | 124.65432633 |
544.64 | 260000.00000000 | 0.00209475 | 124.65642108 |
52,269.00 | 260000.00000000 | 0.20103462 | 124.85745570 |
3,933.80 | 260000.00000000 | 0.01513000 | 124.87258570 |
28,397.02 | 260000.00000000 | 0.10921931 | 124.98180501 |
42,008.67 | 260000.00000000 | 0.16157179 | 125.14337680 |
2,762.08 | 260000.00000000 | 0.01062338 | 125.15400018 |
3,990.00 | 260000.00000000 | 0.01534615 | 125.16934633 |
543.64 | 260000.00000000 | 0.00209091 | 125.17143724 |
2,376.10 | 259954.00000000 | 0.00914048 | 125.18057772 |
1,995.00 | 259500.00000000 | 0.00768786 | 125.18826558 |
9,499.27 | 259475.00000000 | 0.03660959 | 125.22487517 |
9,975.00 | 259000.00000000 | 0.03851351 | 125.26338868 |
1,995.00 | 259000.00000000 | 0.00770270 | 125.27109138 |
1,995.00 | 258500.00000000 | 0.00771760 | 125.27880898 |
3,214.34 | 258394.00000000 | 0.01243970 | 125.29124868 |
4,342.67 | 258190.00000000 | 0.01681965 | 125.30806833 |
49,827.12 | 258000.00000000 | 0.19312837 | 125.50119670 |
28,258.20 | 258000.00000000 | 0.10952790 | 125.61072460 |
1,995.00 | 258000.00000000 | 0.00773256 | 125.61845716 |
2,593.50 | 258000.00000000 | 0.01005233 | 125.62850949 |
1,995.00 | 257500.00000000 | 0.00774757 | 125.63625706 |
225.94 | 257100.00000000 | 0.00087882 | 125.63713588 |
1,995.00 | 257000.00000000 | 0.00776265 | 125.64489853 |
41,629.45 | 256823.00000000 | 0.16209394 | 125.80699247 |
9,975.00 | 256510.00000000 | 0.03888737 | 125.84587984 |
1,795.50 | 256500.00000000 | 0.00700000 | 125.85287984 |
19,950.00 | 256500.00000000 | 0.07777778 | 125.93065762 |
1,995.00 | 256500.00000000 | 0.00777778 | 125.93843540 |
2,780.05 | 256200.00000000 | 0.01085110 | 125.94928650 |
510,720.00 | 256000.00000000 | 1.99500000 | 127.94428650 |
1,995.00 | 256000.00000000 | 0.00779297 | 127.95207947 |
136,657.55 | 255555.00000000 | 0.53474810 | 128.48682757 |
298.50 | 255500.01000000 | 0.00116830 | 128.48799587 |
1,995.00 | 255500.00000000 | 0.00780822 | 128.49580409 |
2,992.50 | 255005.00000000 | 0.01173506 | 128.50753915 |
497.50 | 255000.00100000 | 0.00195099 | 128.50949014 |
6,585.82 | 255000.00000000 | 0.02582676 | 128.53531690 |
99,750.00 | 255000.00000000 | 0.39117647 | 128.92649337 |
2,174.55 | 255000.00000000 | 0.00852765 | 128.93502102 |
9,975.00 | 255000.00000000 | 0.03911765 | 128.97413867 |
2,200.35 | 255000.00000000 | 0.00862884 | 128.98276751 |
249.37 | 255000.00000000 | 0.00097794 | 128.98374545 |
254,362.50 | 255000.00000000 | 0.99750000 | 129.98124545 |
997.50 | 255000.00000000 | 0.00391176 | 129.98515721 |
1,066.45 | 255000.00000000 | 0.00418215 | 129.98933936 |
39,900.00 | 255000.00000000 | 0.15647059 | 130.14580995 |
3,499.98 | 255000.00000000 | 0.01372540 | 130.15953535 |
1,995.00 | 255000.00000000 | 0.00782353 | 130.16735888 |
254.36 | 255000.00000000 | 0.00099750 | 130.16835638 |
121,350.98 | 255000.00000000 | 0.47588620 | 130.64424258 |
1,106.46 | 255000.00000000 | 0.00433905 | 130.64858163 |
70,534.51 | 255000.00000000 | 0.27660593 | 130.92518756 |
35,191.28 | 255000.00000000 | 0.13800502 | 131.06319258 |
997.50 | 254666.00000000 | 0.00391690 | 131.06710948 |
1,596.00 | 254500.00000000 | 0.00627112 | 131.07338060 |
997.50 | 254500.00000000 | 0.00391945 | 131.07730005 |
1,995.00 | 254500.00000000 | 0.00783890 | 131.08513895 |
32,685.42 | 254200.00000000 | 0.12858152 | 131.21372047 |
2,803.68 | 254060.00000000 | 0.01103550 | 131.22475597 |
1,995.00 | 254001.00110000 | 0.00785430 | 131.23261027 |
1,995.00 | 254000.00000000 | 0.00785433 | 131.24046460 |
1,995.00 | 253500.00000000 | 0.00786982 | 131.24833442 |
1,995.00 | 253000.00000000 | 0.00788538 | 131.25621980 |
995.01 | 252996.00000000 | 0.00393289 | 131.26015269 |
498.75 | 252865.00000000 | 0.00197240 | 131.26212509 |
99,750.00 | 252500.00000000 | 0.39504950 | 131.65717459 |
598.50 | 252500.00000000 | 0.00237030 | 131.65954489 |
996.51 | 252500.00000000 | 0.00394658 | 131.66349147 |
1,995.00 | 252500.00000000 | 0.00790099 | 131.67139246 |
9,975.00 | 252310.00000000 | 0.03953470 | 131.71092716 |
9,975.00 | 252301.00000000 | 0.03953611 | 131.75046327 |
2,120.81 | 252220.00000000 | 0.00840859 | 131.75887186 |
710.75 | 252000.00000000 | 0.00282043 | 131.76169229 |
139,251.00 | 252000.00000000 | 0.55258333 | 132.31427562 |
57,676.60 | 251800.00000000 | 0.22905718 | 132.54333280 |
1,596.00 | 251599.00000000 | 0.00634343 | 132.54967623 |
12,468.75 | 251150.00000000 | 0.04964663 | 132.59932286 |
1,246.87 | 251100.00000000 | 0.00496565 | 132.60428851 |
498.75 | 251040.00000000 | 0.00198674 | 132.60627525 |
1,995.00 | 251000.00000000 | 0.00794821 | 132.61422346 |
142,995.01 | 250588.00000000 | 0.57063789 | 133.18486135 |
1,995.00 | 250505.00000000 | 0.00796391 | 133.19282526 |
542.14 | 250500.00000000 | 0.00216424 | 133.19498950 |
498.75 | 250375.00000000 | 0.00199201 | 133.19698151 |
9,975.00 | 250250.01000000 | 0.03986014 | 133.23684165 |
498.75 | 250053.00000000 | 0.00199458 | 133.23883623 |
152.62 | 250050.00000000 | 0.00061035 | 133.23944658 |
4,987.50 | 250050.00000000 | 0.01994601 | 133.25939259 |
149.62 | 250041.67361227 | 0.00059840 | 133.25999099 |
1,007.48 | 250001.00000000 | 0.00402992 | 133.26402091 |
10,004.93 | 250001.00000000 | 0.04001954 | 133.30404045 |
10,004.93 | 250001.00000000 | 0.04001954 | 133.34405999 |
497.50 | 250000.00100000 | 0.00199001 | 133.34605000 |
498.75 | 250000.00100000 | 0.00199500 | 133.34804500 |
99,750.00 | 250000.00000000 | 0.39900000 | 133.74704500 |
445.38 | 250000.00000000 | 0.00178150 | 133.74882650 |
99,750.00 | 250000.00000000 | 0.39900000 | 134.14782650 |
9,192.60 | 250000.00000000 | 0.03677040 | 134.18459690 |
267.46 | 250000.00000000 | 0.00106984 | 134.18566674 |
2,899.71 | 250000.00000000 | 0.01159885 | 134.19726559 |
3,288.34 | 250000.00000000 | 0.01315335 | 134.21041894 |
25,436.25 | 250000.00000000 | 0.10174500 | 134.31216394 |
668.47 | 250000.00000000 | 0.00267386 | 134.31483780 |
469.35 | 250000.00000000 | 0.00187741 | 134.31671521 |
9,464.28 | 250000.00000000 | 0.03785712 | 134.35457233 |
2,992.50 | 250000.00000000 | 0.01197000 | 134.36654233 |
45,938.60 | 250000.00000000 | 0.18375438 | 134.55029671 |
9,986.02 | 250000.00000000 | 0.03994409 | 134.59024080 |
26,737.91 | 250000.00000000 | 0.10695163 | 134.69719243 |
99.75 | 250000.00000000 | 0.00039900 | 134.69759143 |
322.13 | 250000.00000000 | 0.00128853 | 134.69887996 |
997.50 | 250000.00000000 | 0.00399000 | 134.70286996 |
9,975.00 | 250000.00000000 | 0.03990000 | 134.74276996 |
6,101.98 | 250000.00000000 | 0.02440791 | 134.76717787 |
50,074.50 | 250000.00000000 | 0.20029800 | 134.96747587 |
1,082.59 | 250000.00000000 | 0.00433035 | 134.97180622 |
29.93 | 250000.00000000 | 0.00011970 | 134.97192592 |
583.68 | 250000.00000000 | 0.00233471 | 134.97426063 |
29,925.00 | 250000.00000000 | 0.11970000 | 135.09396063 |
997.50 | 250000.00000000 | 0.00399000 | 135.09795063 |
100,604.57 | 249500.00000000 | 0.40322472 | 135.50117535 |
498.75 | 249341.00000000 | 0.00200027 | 135.50317562 |
997.50 | 249102.00000000 | 0.00400438 | 135.50718000 |
14,908.64 | 249100.00000000 | 0.05985000 | 135.56703000 |
2,985.02 | 249000.00000000 | 0.01198803 | 135.57901803 |
19,950.00 | 249000.00000000 | 0.08012048 | 135.65913851 |
3,020.02 | 249000.00000000 | 0.01212860 | 135.67126711 |
109.65 | 249000.00000000 | 0.00044038 | 135.67170749 |
29,925.00 | 248500.00000000 | 0.12042254 | 135.79213003 |
698.25 | 248394.00000000 | 0.00281106 | 135.79494109 |
299.25 | 248100.00000000 | 0.00120617 | 135.79614726 |
150,123.75 | 248030.00000000 | 0.60526448 | 136.40141174 |
6,697.53 | 248000.00000000 | 0.02700615 | 136.42841789 |
18,118.32 | 248000.00000000 | 0.07305774 | 136.50147563 |
4,967.55 | 248000.00000000 | 0.02003044 | 136.52150607 |
29.93 | 248000.00000000 | 0.00012067 | 136.52162674 |
49,776.25 | 247868.00000000 | 0.20081756 | 136.72244430 |
348.25 | 247752.00000000 | 0.00140563 | 136.72384993 |
76,167.73 | 247350.00000000 | 0.30793505 | 137.03178498 |
598.50 | 247223.00000000 | 0.00242089 | 137.03420587 |
13,854,574.82 | 247000.00000000 | 56.09139605 | 193.12560192 |
498.75 | 246750.38750000 | 0.00202127 | 193.12762319 |
598.50 | 246745.00000000 | 0.00242558 | 193.13004877 |
176.56 | 246500.00000000 | 0.00071626 | 193.13076503 |
4,987.50 | 246500.00000000 | 0.02023327 | 193.15099830 |
997.50 | 246200.00000000 | 0.00405158 | 193.15504988 |
997.50 | 246000.00000000 | 0.00405488 | 193.15910476 |
17,955.00 | 246000.00000000 | 0.07298780 | 193.23209256 |
997.50 | 246000.00000000 | 0.00405488 | 193.23614744 |
9,180.53 | 245888.00000000 | 0.03733623 | 193.27348367 |
4,987.50 | 245678.00000000 | 0.02030096 | 193.29378463 |
199.50 | 245550.00000000 | 0.00081246 | 193.29459709 |
4,897.73 | 245500.00000000 | 0.01995000 | 193.31454709 |
399.00 | 245482.99575433 | 0.00162537 | 193.31617246 |
997.50 | 245100.00000000 | 0.00406977 | 193.32024223 |
498.75 | 245050.00000000 | 0.00203530 | 193.32227753 |
170.69 | 245001.00000000 | 0.00069670 | 193.32297423 |
